SLOT STAT — statistics slots and online slot machine analytics
Evaluate your real odds, choose fair slots, and make informed decisions for safe and responsible gaming.

players already with us
Actual slots statistics for today
| Slot | SRP | Hit Rate | Max Win |
|---|---|---|---|
|
|
101,62% | 11,43% | x146 |
|
|
93,07% | 12,05% | x156 |
|
|
100,92% | 13,04% | x202 |
|
|
98,72% | 11,89% | x162 |
|
|
89,73% | 20,32% | x86 |
|
|
91,25% | 20,45% | x125 |
|
|
89,31% | 21,66% | x168 |
|
|
106,47% | 28,16% | x152 |
|
|
87,89% | 22,48% | x130 |
|
|
98,06% | 21,97% | x182 |
|
|
100,39% | 21,51% | x241 |
|
|
100,27% | 21,78% | x159 |
|
|
95,79% | 18,20% | x104 |
|
|
98,58% | 18,77% | x100 |
|
|
98,96% | 22,72% | x94 |
|
|
92,76% | 21,31% | x142 |
|
|
91,93% | 21,75% | x125 |
|
|
104,57% | 20,73% | x123 |
|
|
88,85% | 17,86% | x157 |
|
|
99,36% | 21,72% | x118 |
|
|
91,28% | 22,48% | x111 |
|
|
91,22% | 25,68% | x145 |
|
|
88,99% | 25,57% | x148 |
|
|
96,41% | 29,95% | x104 |
|
|
155,91% | 29,92% | x109 |
|
|
89,28% | 25,87% | x129 |
|
|
94,58% | 19,61% | x149 |
|
|
94,26% | 18,37% | x71 |
|
|
95,43% | 19,55% | x151 |
|
|
86,35% | 23,17% | x169 |
Showing 20
of 30 slots
SLOT STAT — is your trusted source for statistics and analytics
A modern platform that combines data collection, processing, and visualization—created for those who value objectivity and transparency. We provide:
Slot Stat rigorously verifies each data set to ensure its accuracy and security. Our mission is to make slot analytics accessible to everyone who wants to manage risks and find the most rewarding games.





